Thread Group: all

All Threads :

Thread name Cumulative User CPU (s) Cumulative Kernel CPU (s) Cumulative IO-wait (s)
ping_worker-31987 6.64 36.63 0
wg_mem_refresh_thread-1168 3636.69 1807.65 0.05
query_runtime_statistics_thread-1167 293.64 169.37 0.11
je_purge_dirty_pages_thread-1166 319.39 733.54 0.01
calculate_metrics_thread-1161 2533.54 5954.35 0
memtable_memory_refresh_thread-1160 19145.5 13519.8 0
memory_gc_thread-1157 92406.5 1010.07 1.3
memory_maintenance_thread-1156 18524.9 50453 0.22
gc_expired_context-31602 0.11 0.59 0
cancel_timeout_plan_fragment-31869 283.71 93.35 0.13
cancel_timeout_load_channels-32618 13.49 6.09 0
clean_expired_temp_path-32004 0.42 0.91 0.35
REPORT_OLAP_TABLE-425 227.51 86.04 0.05
REPORT_DISK_STATE-424 98.79 32.48 1.29
REPORT_TASK-423 128.09 115.41 0.13
cancel_timeout_result-32003 125.92 113.78 0.06
clean_idle_consumer-31994 0.67 2.87 0
spill_gc_thread-359 377.83 559.35 0.03
async_publish_version_thread-307 1421.54 3932.32 0
cold_data_compaction_producer_thread-32742 0.55 0.02 0
remove_unused_remote_files_thread-32741 0.08 0.03 0.13
cooldown_tasks_producer_thread-32740 407.63 18.95 0
path_gc_thread-32734 18.81 43.82 73.42
cache_clean_thread-32732 12.47 4.16 0.01
tablet_checkpoint_tasks_producer_thread-32730 1.78 1.56 0.03
_update_replica_infos_thread-32719 26.67 0.68 0
compaction_tasks_producer_thread-32718 1418.25 17.71 0.01
disk_stat_monitor_thread-32704 262.87 1014.48 2245.23
garbage_sweeper_thread-32703 2342.44 434.3 0.58
evict_querying_rowset_thread-32702 1.28 5.75 0
unused_rowset_monitor_thread-32701 39.71 41.13 0.67
replay_wal-32620 8.21 37.69 0
update_wal_dir_info-32619 5654.24 9800.43 0.09
wg_flush_normal [worker]-2365 124.56 247.37 0.01
wg_flush_normal [worker]-2364 124.16 250.7 0.01
wg_flush_normal [worker]-2363 122.92 246.03 0.01
wg_flush_normal [worker]-2362 126.35 243.77 0.01
wg_flush_normal [worker]-2361 123.87 245.81 0.01
wg_flush_normal [worker]-2360 124.26 245.05 0.01
RScan_normal [worker]-2359 65.85 316.75 0
RScan_normal [worker]-2358 64.42 316.75 0
RScan_normal [worker]-2357 66.07 315.69 0
RScan_normal [worker]-2356 65.19 312.03 0
RScan_normal [worker]-2355 63.95 315.51 0
RScan_normal [worker]-2354 68.19 313.5 0
RScan_normal [worker]-2353 66.29 312.77 0
RScan_normal [worker]-2352 65.1 319.27 0
RScan_normal [worker]-2351 68.45 309.18 0
RScan_normal [worker]-2350 64.61 317.96 0
RScan_normal [worker]-2349 65.49 314.76 0
RScan_normal [worker]-2348 64.73 315.84 0
RScan_normal [worker]-2347 67.42 312.3 0
RScan_normal [worker]-2346 63.39 315 0
RScan_normal [worker]-2345 64.97 316.79 0
RScan_normal [worker]-2344 66.22 313.22 0
RScan_normal [worker]-2343 68.34 309.11 0
RScan_normal [worker]-2342 70.09 303.67 0
RScan_normal [worker]-2341 69.11 309.26 0
RScan_normal [worker]-2340 65.24 309.18 0
RScan_normal [worker]-2339 67.73 313.69 0
RScan_normal [worker]-2338 65.41 314.94 0
RScan_normal [worker]-2337 68.43 312.57 0
RScan_normal [worker]-2336 65.24 310.59 0
RScan_normal [worker]-2335 68.66 307.52 0
RScan_normal [worker]-2334 65.68 313.81 0
RScan_normal [worker]-2333 67.79 310.53 0
RScan_normal [worker]-2332 65.39 315 0
RScan_normal [worker]-2331 64.55 316.88 0
RScan_normal [worker]-2330 67.12 310.66 0
RScan_normal [worker]-2329 65.67 311.04 0
RScan_normal [worker]-2328 68.9 314.01 0
RScan_normal [worker]-2327 66.36 311.51 0
RScan_normal [worker]-2326 67.11 310.68 0.01
RScan_normal [worker]-2325 68.39 309.8 0
RScan_normal [worker]-2324 65.46 312.92 0
RScan_normal [worker]-2323 68.29 310.9 0
RScan_normal [worker]-2322 67.51 314.62 0
RScan_normal [worker]-2321 63.73 314.79 0
RScan_normal [worker]-2320 67.2 311.34 0
RScan_normal [worker]-2318 66.12 315.81 0
RScan_normal [worker]-2317 67.6 310.67 0.02
RScan_normal [worker]-2316 67.94 313.02 0
RScan_normal [worker]-2315 65.6 312.42 0
RScan_normal [worker]-2311 66.32 312.98 0
RScan_normal [worker]-2307 67.71 312.4 0
RScan_normal [worker]-2306 67.14 314.35 0
RScan_normal [worker]-2305 66.71 314.38 0
RScan_normal [worker]-2304 65.85 319.31 0
RScan_normal [worker]-2303 65.37 311.35 0
RScan_normal [worker]-2302 66.89 314.94 0
RScan_normal [worker]-2301 68.25 307.74 0
RScan_normal [worker]-2300 66.44 315.11 0
RScan_normal [worker]-2299 67.73 309.96 0
RScan_normal [worker]-2298 67.11 315.47 0
RScan_normal [worker]-2297 64.18 318.75 0
RScan_normal [worker]-2296 65.63 321.19 0
RScan_normal [worker]-2295 67.41 314.58 0
RScan_normal [worker]-2291 64.19 318.44 0
RScan_normal [worker]-2290 67.74 314.98 0
RScan_normal [worker]-2289 65.48 313.24 0
RScan_normal [worker]-2288 68.2 306.93 0
RScan_normal [worker]-2281 66.17 309.61 0
RScan_normal [worker]-2280 66.6 311.76 0
RScan_normal [worker]-2279 66.07 310.56 0
RScan_normal [worker]-2278 66.33 313.86 0
RScan_normal [worker]-2277 65.94 313.15 0
RScan_normal [worker]-2275 64.93 313.79 0
RScan_normal [worker]-2274 66.57 308.08 0
RScan_normal [worker]-2273 68.73 306.3 0
RScan_normal [worker]-2272 67.71 310.97 0
RScan_normal [worker]-2271 70.48 308.05 0
RScan_normal [worker]-2270 65.84 314.68 0
RScan_normal [worker]-2269 66.6 316.19 0
RScan_normal [worker]-2268 68.08 314.21 0
RScan_normal [worker]-2267 64.36 314.77 0
RScan_normal [worker]-2266 65.93 314.35 0
RScan_normal [worker]-2265 66.51 304.93 0
RScan_normal [worker]-2264 68.98 308.66 0
RScan_normal [worker]-2263 66.18 315.17 0
RScan_normal [worker]-2262 66.67 317.12 0.01
RScan_normal [worker]-2261 63.73 320.49 0
RScan_normal [worker]-2260 65.78 314.68 0
RScan_normal [worker]-2259 67.65 312.43 0
RScan_normal [worker]-2258 66.96 313.12 0
RScan_normal [worker]-2257 67.54 308.15 0
RScan_normal [worker]-2256 67.28 308.71 0
RScan_normal [worker]-2255 67.4 312.56 0
RScan_normal [worker]-2254 69.29 306.12 0
RScan_normal [worker]-2253 70.17 311.41 0
RScan_normal [worker]-2252 67.31 316.46 0
RScan_normal [worker]-2251 63.75 320.64 0
RScan_normal [worker]-2250 69.52 313 0
RScan_normal [worker]-2249 66.84 309.74 0
RScan_normal [worker]-2248 64.01 313.21 0
RScan_normal [worker]-2247 70 308.06 0
RScan_normal [worker]-2246 69.39 314.97 0
RScan_normal [worker]-2245 64.44 318.05 0
RScan_normal [worker]-2244 65.9 312.52 0
RScan_normal [worker]-2243 65.34 313.74 0
RScan_normal [worker]-2242 67.69 309.08 0
RScan_normal [worker]-2241 63.56 317.03 0
RScan_normal [worker]-2240 69.39 309.72 0
RScan_normal [worker]-2239 65.5 317.21 0
RScan_normal [worker]-2238 68.43 309.91 0
RScan_normal [worker]-2237 64.88 310.69 0
RScan_normal [worker]-2236 65.69 311.56 0
RScan_normal [worker]-2235 65.11 310.02 0
RScan_normal [worker]-2234 62.21 319.48 0
RScan_normal [worker]-2233 65.55 318.58 0
RScan_normal [worker]-2232 65.17 320.44 0
RScan_normal [worker]-2231 67.54 312.05 0
RScan_normal [worker]-2230 66.1 317.79 0
RScan_normal [worker]-2229 67.83 316.75 0
RScan_normal [worker]-2228 67.24 310.4 0
RScan_normal [worker]-2227 66.19 308.71 0
RScan_normal [worker]-2226 66.44 314.87 0
RScan_normal [worker]-2225 67.58 317.98 0
RScan_normal [worker]-2224 65.27 316.36 0
RScan_normal [worker]-2223 66.91 315.8 0
RScan_normal [worker]-2222 64.85 313.22 0
RScan_normal [worker]-2221 66.34 317.13 0
RScan_normal [worker]-2220 66.14 315.75 0
RScan_normal [worker]-2219 68.07 310.6 0
RScan_normal [worker]-2218 68.13 309.7 0
RScan_normal [worker]-2217 65.38 318.6 0
RScan_normal [worker]-2216 67.31 311.68 0
RScan_normal [worker]-2215 66.14 315.39 0
RScan_normal [worker]-2214 68.29 315.34 0
RScan_normal [worker]-2213 64.74 315.17 0
RScan_normal [worker]-2212 68.58 306.09 0
RScan_normal [worker]-2211 62.88 314.95 0
RScan_normal [worker]-2210 69.85 304.9 0
RScan_normal [worker]-2209 65.01 312.5 0
RScan_normal [worker]-2208 63.23 319.64 0
RScan_normal [worker]-2207 66.87 315.57 0
RScan_normal [worker]-2206 63.31 318.16 0
RScan_normal [worker]-2205 65.42 311.65 0
RScan_normal [worker]-2204 68.16 315.19 0
RScan_normal [worker]-2203 68.47 306.52 0
RScan_normal [worker]-2202 67.11 305.77 0
RScan_normal [worker]-2201 67.88 310.75 0
RScan_normal [worker]-2200 62.59 313.99 0
RScan_normal [worker]-2199 65.2 319.46 0
RScan_normal [worker]-2198 67.42 309.71 0
RScan_normal [worker]-2197 68.67 308.02 0
RScan_normal [worker]-2196 67.43 311.46 0
RScan_normal [worker]-2195 65.63 318.99 0
RScan_normal [worker]-2194 68.1 313.29 0
RScan_normal [worker]-2193 68.52 311.9 0
RScan_normal [worker]-2192 67.53 309.21 0
RScan_normal [worker]-2191 66.64 308.08 0
RScan_normal [worker]-2190 66.5 313.52 0
RScan_normal [worker]-2188 65.31 320.9 0
RScan_normal [worker]-2187 64.79 317.4 0
RScan_normal [worker]-2186 63.48 320.37 0
RScan_normal [worker]-2185 68.48 309.57 0
RScan_normal [worker]-2184 68.67 308.48 0
RScan_normal [worker]-2183 66.81 315.63 0
RScan_normal [worker]-2182 66.16 312.92 0
RScan_normal [worker]-2181 66.11 312.15 0
RScan_normal [worker]-2180 66.91 315.49 0
RScan_normal [worker]-2179 65.12 312.63 0
RScan_normal [worker]-2178 67.56 310.13 0
RScan_normal [worker]-2177 68.46 312.09 0
RScan_normal [worker]-2176 65.86 316.67 0
RScan_normal [worker]-2175 67.81 314.17 0
RScan_normal [worker]-2174 66.99 313.95 0
RScan_normal [worker]-2173 67.42 307.6 0
RScan_normal [worker]-2172 70.64 308.86 0
RScan_normal [worker]-2171 63.59 320.43 0
RScan_normal [worker]-2170 65.11 315.32 0
RScan_normal [worker]-2169 67.02 312.38 0
RScan_normal [worker]-2168 65.62 318.55 0
RScan_normal [worker]-2167 66.6 314.57 0
RScan_normal [worker]-2166 65.1 318.27 0
RScan_normal [worker]-2165 64.74 315.63 0
RScan_normal [worker]-2164 72.02 307.82 0
RScan_normal [worker]-2163 64.81 320.89 0
RScan_normal [worker]-2162 66.96 314.43 0
RScan_normal [worker]-2161 66.08 312.07 0
RScan_normal [worker]-2160 65.35 314.32 0
RScan_normal [worker]-2159 64.13 318.11 0
RScan_normal [worker]-2158 66.99 312.95 0
RScan_normal [worker]-2157 66.21 313.47 0
RScan_normal [worker]-2156 68.17 311.71 0
RScan_normal [worker]-2155 65.81 310.42 0
RScan_normal [worker]-2154 69.05 313.66 0
RScan_normal [worker]-2153 66.68 309.59 0
RScan_normal [worker]-2152 66.36 314.2 0
RScan_normal [worker]-2151 66.82 314.84 0
RScan_normal [worker]-2150 66.37 316.77 0
RScan_normal [worker]-2144 64.12 317.57 0
RScan_normal [worker]-2143 68.3 307.36 0
RScan_normal [worker]-2142 69.12 307.03 0
RScan_normal [worker]-2141 68.93 305.76 0.02
RScan_normal [worker]-2140 71.28 311.11 0
RScan_normal [worker]-2139 67.96 311.5 0
RScan_normal [worker]-2138 66.54 313.59 0
RScan_normal [worker]-2137 66.63 315.53 0
RScan_normal [worker]-2136 66.65 313.86 0
RScan_normal [worker]-2135 68.09 311.41 0
RScan_normal [worker]-2134 67.75 312.8 0
RScan_normal [worker]-2133 65.57 315.64 0
RScan_normal [worker]-2132 65.83 315.77 0
RScan_normal [worker]-2131 63.05 318.1 0
RScan_normal [worker]-2130 66.6 312.36 0
RScan_normal [worker]-2129 68.99 310.35 0
RScan_normal [worker]-2127 63.47 314.75 0
RScan_normal [worker]-2126 68.34 309.67 0
RScan_normal [worker]-2125 67.2 313.31 0
RScan_normal [worker]-2124 63.31 313.94 0
RScan_normal [worker]-2123 67.74 316.16 0
RScan_normal [worker]-2122 66.56 308.75 0
RScan_normal [worker]-2121 65.21 316.5 0
RScan_normal [worker]-2120 63.77 312.05 0
RScan_normal [worker]-2119 67.04 309.41 0
RScan_normal [worker]-2118 67.85 312.34 0
RScan_normal [worker]-2117 63.9 314.93 0
RScan_normal [worker]-2116 66.98 315.33 0
RScan_normal [worker]-2115 69.4 307.04 0.02
RScan_normal [worker]-2114 65.18 316.65 0
RScan_normal [worker]-2113 68.8 306.62 0
RScan_normal [worker]-2112 66.61 314.44 0
RScan_normal [worker]-2111 67.05 314.34 0
RScan_normal [worker]-2110 67.64 308.43 0
RScan_normal [worker]-2109 66.4 311.94 0
RScan_normal [worker]-2108 64.82 307.74 0
RScan_normal [worker]-2107 68.92 307.41 0
RScan_normal [worker]-2106 66.65 313.98 0
RScan_normal [worker]-2105 65.32 312.68 0
RScan_normal [worker]-2104 68.04 307.8 0
RScan_normal [worker]-2103 67.27 311.66 0
RScan_normal [worker]-2102 66.89 314.62 0
RScan_normal [worker]-2101 68.4 308.73 0
RScan_normal [worker]-2100 64.63 313.84 0
RScan_normal [worker]-2099 65.91 317.37 0
RScan_normal [worker]-2098 66.02 313.79 0
RScan_normal [worker]-2097 65.13 318.89 0
RScan_normal [worker]-2096 66.97 312.22 0
RScan_normal [worker]-2095 68.42 313.74 0
RScan_normal [worker]-2094 68.06 313.03 0
RScan_normal [worker]-2093 67.11 314.01 0
RScan_normal [worker]-2092 66.74 314.13 0
RScan_normal [worker]-2091 65.3 316.68 0
RScan_normal [worker]-2090 68.28 305.18 0
RScan_normal [worker]-2089 67.24 315.16 0
RScan_normal [worker]-2088 66.69 314.02 0
RScan_normal [worker]-2087 66.62 309.84 0
RScan_normal [worker]-2086 67.1 317.88 0
RScan_normal [worker]-2085 65.37 311.54 0
RScan_normal [worker]-2084 66.32 310.33 0
RScan_normal [worker]-2083 68.39 307.29 0
RScan_normal [worker]-2082 67.66 311.51 0
RScan_normal [worker]-2081 67.59 313.79 0
RScan_normal [worker]-2080 70.48 308.77 0
RScan_normal [worker]-2079 67.84 309.88 0
RScan_normal [worker]-2078 68.03 314.75 0.02
RScan_normal [worker]-2077 65.57 322.63 0
RScan_normal [worker]-2076 67.32 309.75 0
RScan_normal [worker]-2075 70.46 308.27 0
RScan_normal [worker]-2074 66.21 312.38 0
RScan_normal [worker]-2073 71.84 305.86 0
RScan_normal [worker]-2072 65.41 314.76 0
RScan_normal [worker]-2071 68.7 305.03 0
RScan_normal [worker]-2069 65.87 318.61 0
RScan_normal [worker]-2068 67.05 315.19 0
RScan_normal [worker]-2067 65.03 316.15 0
RScan_normal [worker]-2066 65.81 314.82 0
RScan_normal [worker]-2065 69.57 304.62 0
RScan_normal [worker]-2064 63.95 316 0
RScan_normal [worker]-2063 67.46 313.2 0
RScan_normal [worker]-2062 69.62 307.07 0
RScan_normal [worker]-2061 68.02 310.42 0
RScan_normal [worker]-2060 65.81 320.02 0
RScan_normal [worker]-2059 67.13 307.94 0
RScan_normal [worker]-2058 66.96 314.31 0
RScan_normal [worker]-2057 69.32 310.02 0
RScan_normal [worker]-2056 66.89 311.91 0
RScan_normal [worker]-2055 66.72 312.23 0
RScan_normal [worker]-2054 67.36 309.67 0
RScan_normal [worker]-2053 66.29 316.28 0
RScan_normal [worker]-2052 65.49 316.09 0
RScan_normal [worker]-2051 66.83 308.37 0
RScan_normal [worker]-2050 67.79 310.77 0
RScan_normal [worker]-2049 64.67 311.87 0
RScan_normal [worker]-2048 69.52 306.28 0
RScan_normal [worker]-2047 68.56 310.52 0
RScan_normal [worker]-2046 68.26 308.64 0
RScan_normal [worker]-2045 68.16 314.84 0
RScan_normal [worker]-2044 68.74 311.57 0
RScan_normal [worker]-2043 64.6 315.92 0
RScan_normal [worker]-2042 66.85 311.82 0
RScan_normal [worker]-2041 65.28 315 0
RScan_normal [worker]-2040 66.36 314.32 0
RScan_normal [worker]-2039 68.82 312.37 0
RScan_normal [worker]-2038 66.29 311.82 0
RScan_normal [worker]-2037 65.66 315.77 0
RScan_normal [worker]-2036 66.28 312.7 0
RScan_normal [worker]-2035 66.2 316.8 0
RScan_normal [worker]-2034 73.12 304.14 0
RScan_normal [worker]-2033 69.11 307.68 0
RScan_normal [worker]-2032 67.04 308.53 0
RScan_normal [worker]-2031 67.81 312.86 0
RScan_normal [worker]-2030 66.47 316.43 0
RScan_normal [worker]-2029 68.68 311.2 0
RScan_normal [worker]-2028 63.91 320.34 0
RScan_normal [worker]-2027 64.23 312.53 0.01
RScan_normal [worker]-2026 65.45 315.11 0
RScan_normal [worker]-2025 68.4 312.21 0
RScan_normal [worker]-2024 64.42 314.96 0
RScan_normal [worker]-2023 63.82 318.93 0
RScan_normal [worker]-2022 68.24 314.21 0
RScan_normal [worker]-2021 69.99 310.19 0
RScan_normal [worker]-2020 65.94 319.01 0
RScan_normal [worker]-2019 65.77 315.6 0
RScan_normal [worker]-2018 68.77 312.28 0
RScan_normal [worker]-2017 68.21 305.15 0
RScan_normal [worker]-2016 67.63 313.87 0
RScan_normal [worker]-2015 63.74 315.41 0
RScan_normal [worker]-2014 68.09 312.74 0
RScan_normal [worker]-2013 65.57 314.63 0
RScan_normal [worker]-2012 68.34 312.53 0
RScan_normal [worker]-2010 64.43 317.21 0
RScan_normal [worker]-2009 67.01 309.6 0
RScan_normal [worker]-2008 63.86 316.54 0
RScan_normal [worker]-2007 68.48 305.38 0
RScan_normal [worker]-2006 67.23 316.99 0
RScan_normal [worker]-2005 67.38 309.19 0
RScan_normal [worker]-2004 65.37 313.24 0
RScan_normal [worker]-2003 65.66 317.66 0
RScan_normal [worker]-2002 65.3 313.72 0
RScan_normal [worker]-2001 65.01 313.66 0
RScan_normal [worker]-2000 67.95 310.27 0
RScan_normal [worker]-1999 67.97 312.55 0
RScan_normal [worker]-1998 65.96 317.15 0
RScan_normal [worker]-1997 66.57 311.05 0
RScan_normal [worker]-1996 64.55 316.16 0
RScan_normal [worker]-1995 66.53 317.72 0
RScan_normal [worker]-1994 67.87 308.62 0
RScan_normal [worker]-1993 66.09 309.86 0
RScan_normal [worker]-1992 65.59 314.55 0
RScan_normal [worker]-1991 65.08 311.17 0
RScan_normal [worker]-1990 65.63 313.74 0
RScan_normal [worker]-1989 67.07 312.21 0
RScan_normal [worker]-1988 67.83 310.69 0
RScan_normal [worker]-1987 67.03 313.95 0
RScan_normal [worker]-1986 63.47 318.16 0
RScan_normal [worker]-1985 66.51 312.02 0
RScan_normal [worker]-1984 67.52 308.79 0
RScan_normal [worker]-1983 64.31 315.22 0
RScan_normal [worker]-1982 70.52 308.99 0
RScan_normal [worker]-1981 65.47 315.83 0
RScan_normal [worker]-1980 64.72 308.64 0.01
RScan_normal [worker]-1979 68.03 310.41 0
RScan_normal [worker]-1978 65.18 315.95 0
RScan_normal [worker]-1977 68.65 311.27 0
RScan_normal [worker]-1976 65.77 311.25 0
RScan_normal [worker]-1975 67.78 308.22 0
RScan_normal [worker]-1974 66.95 313.17 0
RScan_normal [worker]-1973 65.5 314.42 0
RScan_normal [worker]-1972 67.51 314.32 0
RScan_normal [worker]-1971 67.64 306.79 0
RScan_normal [worker]-1970 67.02 307.33 0
RScan_normal [worker]-1969 67.39 314.19 0
RScan_normal [worker]-1968 67.56 311.94 0
RScan_normal [worker]-1967 68.81 309.75 0
RScan_normal [worker]-1966 67.22 314.84 0
RScan_normal [worker]-1965 67.91 308.67 0
RScan_normal [worker]-1964 67.64 311.52 0
RScan_normal [worker]-1963 71.03 307.79 0
RScan_normal [worker]-1962 62.17 316.77 0
RScan_normal [worker]-1961 64.24 314.34 0
RScan_normal [worker]-1960 66.31 312.17 0
RScan_normal [worker]-1959 66.69 313.74 0
RScan_normal [worker]-1958 66.42 315.45 0
RScan_normal [worker]-1957 68.15 314.15 0
RScan_normal [worker]-1956 67.25 309.44 0
RScan_normal [worker]-1955 68.59 313.13 0
RScan_normal [worker]-1954 67.3 309.13 0
RScan_normal [worker]-1953 67.68 311.17 0
RScan_normal [worker]-1952 67.91 312.54 0
RScan_normal [worker]-1951 66.77 311.6 0
RScan_normal [worker]-1950 73.69 309.46 0
RScan_normal [worker]-1949 67.25 312.7 0
RScan_normal [worker]-1948 66.15 313.5 0
RScan_normal [worker]-1947 66.68 314.63 0
RScan_normal [worker]-1945 65.78 314.14 0
RScan_normal [worker]-1944 66.68 315 0
RScan_normal [worker]-1943 68.16 315.25 0
RScan_normal [worker]-1942 66.33 315.36 0
RScan_normal [worker]-1941 64.11 316.96 0
RScan_normal [worker]-1940 65.59 315.12 0
RScan_normal [worker]-1938 66.84 313.33 0
RScan_normal [worker]-1937 64.96 315.99 0
RScan_normal [worker]-1936 62.69 321.01 0
RScan_normal [worker]-1935 65.81 312.42 0
RScan_normal [worker]-1934 69.21 309.22 0
RScan_normal [worker]-1933 66.58 314.04 0
RScan_normal [worker]-1932 69.35 307.45 0
RScan_normal [worker]-1931 63.94 316.82 0
RScan_normal [worker]-1930 66.41 310.94 0
RScan_normal [worker]-1929 66.56 314.43 0
RScan_normal [worker]-1928 65.43 311.6 0
RScan_normal [worker]-1927 66.65 313.62 0
RScan_normal [worker]-1926 64.28 318.82 0
RScan_normal [worker]-1925 65.45 311.94 0
RScan_normal [worker]-1924 67.42 316.25 0
RScan_normal [worker]-1923 67.3 316.49 0
RScan_normal [worker]-1922 67.83 317.26 0
RScan_normal [worker]-1921 69.32 309.28 0
RScan_normal [worker]-1920 67.93 313.86 0
RScan_normal [worker]-1919 68.04 317.75 0
RScan_normal [worker]-1918 66.69 311.32 0
RScan_normal [worker]-1917 64.56 314.1 0
RScan_normal [worker]-1916 65.6 315.3 0
RScan_normal [worker]-1915 69.27 310.85 0
RScan_normal [worker]-1914 68.42 308.15 0
RScan_normal [worker]-1913 65.12 316.23 0
RScan_normal [worker]-1912 64.9 314.71 0
RScan_normal [worker]-1911 67.56 316.69 0
RScan_normal [worker]-1910 65.95 319.61 0
RScan_normal [worker]-1909 66.76 314.27 0
RScan_normal [worker]-1908 69.59 313.11 0.29
RScan_normal [worker]-1907 66.62 317.34 0
RScan_normal [worker]-1906 68.81 311.21 0
RScan_normal [worker]-1905 68.15 315.33 0
RScan_normal [worker]-1904 63.76 319.81 0
RScan_normal [worker]-1903 68.04 314.94 0
RScan_normal [worker]-1902 66.65 314.61 0
RScan_normal [worker]-1901 70.09 308.47 0
RScan_normal [worker]-1900 69.61 316.49 0
RScan_normal [worker]-1899 68.98 317.23 0
RScan_normal [worker]-1898 68.21 311.49 0
RScan_normal [worker]-1897 67.29 313.67 0
RScan_normal [worker]-1896 67.86 307.76 0
RScan_normal [worker]-1895 65.73 319.01 0
RScan_normal [worker]-1894 67.99 313.4 0
RScan_normal [worker]-1893 66.82 313.05 0
RScan_normal [worker]-1892 66.78 314.55 0
RScan_normal [worker]-1891 65.65 315.93 0
RScan_normal [worker]-1890 67.58 310.53 0
RScan_normal [worker]-1889 64.63 314.47 0
RScan_normal [worker]-1888 67.52 313.89 0
RScan_normal [worker]-1887 66.06 312.34 0
RScan_normal [worker]-1886 66.09 315.04 0
RScan_normal [worker]-1885 67.03 314.28 0
RScan_normal [worker]-1884 66.98 315.21 0
RScan_normal [worker]-1883 67.8 316.51 0
RScan_normal [worker]-1882 66.46 314.44 0
RScan_normal [worker]-1881 65.91 318.63 0.01
RScan_normal [worker]-1880 65.74 318.1 0
RScan_normal [worker]-1879 68.28 313.02 0
RScan_normal [worker]-1878 68.56 309.29 0
RScan_normal [worker]-1877 66.28 316.1 0
RScan_normal [worker]-1876 65.78 316.88 0
RScan_normal [worker]-1875 69 306.49 0
RScan_normal [worker]-1874 70.48 306.71 0
RScan_normal [worker]-1873 64.03 309.65 0
RScan_normal [worker]-1872 65.44 314.15 0
RScan_normal [worker]-1871 67.64 315.94 0
RScan_normal [worker]-1870 66.66 311.86 0
RScan_normal [worker]-1869 65.26 314.5 0
RScan_normal [worker]-1868 68.82 312.96 0
RScan_normal [worker]-1867 65.28 315.41 0
RScan_normal [worker]-1866 69.64 308.32 0
RScan_normal [worker]-1865 65.26 314.64 0
RScan_normal [worker]-1864 67.03 309.84 0.03
RScan_normal [worker]-1863 65.43 316.7 0
RScan_normal [worker]-1862 64.71 311.2 0
RScan_normal [worker]-1861 68.16 312.03 0
RScan_normal [worker]-1860 69.7 307.9 0
RScan_normal [worker]-1859 69.34 311.26 0
RScan_normal [worker]-1858 68.17 311.62 0
RScan_normal [worker]-1857 70.75 305.5 0
RScan_normal [worker]-1856 65.31 310.58 0
RScan_normal [worker]-1855 67.26 310.81 0
RScan_normal [worker]-1854 68.72 310.25 0
RScan_normal [worker]-1853 68.44 309.29 0
RScan_normal [worker]-1852 68.93 314.94 0
RScan_normal [worker]-1850 68.5 310.22 0
RScan_normal [worker]-1849 68.81 308.56 0
RScan_normal [worker]-1848 65.68 316.42 0
RScan_normal [worker]-1847 67.18 310.6 0
RScan_normal [worker]-1846 65.45 317.49 0
RScan_normal [worker]-1845 66.57 314.69 0
RScan_normal [worker]-1844 67.8 315.68 0
RScan_normal [worker]-1843 65.22 320.28 0
RScan_normal [worker]-1842 66.91 317.17 0
RScan_normal [worker]-1841 67.76 317.49 0
RScan_normal [worker]-1840 66.76 317.81 0
RScan_normal [worker]-1839 65.24 319.81 0
RScan_normal [worker]-1838 67.95 312.2 0
RScan_normal [worker]-1837 68.43 310.42 0
RScan_normal [worker]-1836 65.33 317.45 0
RScan_normal [worker]-1835 65.53 315.05 0
RScan_normal [worker]-1834 65.68 319.51 0
RScan_normal [worker]-1833 68.33 313.56 0
RScan_normal [worker]-1832 66.03 319.84 0
RScan_normal [worker]-1831 64.91 318.5 0
RScan_normal [worker]-1830 67.02 313.3 0
RScan_normal [worker]-1829 65.71 314.7 0
RScan_normal [worker]-1828 67.29 316.8 0
RScan_normal [worker]-1827 66.42 317.75 0
RScan_normal [worker]-1826 65.93 317.68 0
RScan_normal [worker]-1825 69.83 309.33 0.01
RScan_normal [worker]-1824 65.7 316.7 0
RScan_normal [worker]-1823 66.65 312.62 0
RScan_normal [worker]-1822 65.51 320.93 0
RScan_normal [worker]-1821 64.89 319.27 0
RScan_normal [worker]-1820 68.41 305.66 0
RScan_normal [worker]-1819 68.55 312.3 0
Scan_normal [worker]-1818 612.27 158.52 4.14
Scan_normal [worker]-1817 674.47 163.52 2.93
Scan_normal [worker]-1816 601.51 156.72 4.59
Scan_normal [worker]-1815 613.33 162.69 5.86
Scan_normal [worker]-1814 609.46 156.08 4.06
Scan_normal [worker]-1813 610.02 152.07 3.65
Scan_normal [worker]-1812 609.54 153.86 2.74
Scan_normal [worker]-1811 607.41 157.07 5.29
Scan_normal [worker]-1810 607.54 155.55 3.65
Scan_normal [worker]-1809 602.13 156.12 3.42
Scan_normal [worker]-1808 607 155.32 3.13
Scan_normal [worker]-1807 609.33 158.36 5.93
