Copy Process Profile To Clipboard (拷贝 Process Profile 到剪切板)

Process Profile

MemoryProfile:
  MemoryOverviewSnapshot:
     - PhysicalMemory(VmRSS) Current: 2.12 GB (Peak: 8.48 GB)
     - VirtualMemory(VmSize) Current: 46.09 GB (Peak: 46.09 GB)
    UntrackedMemory:
       - Memory Current: 2.42 GB (Peak: 4.47 GB)
    TrackedMemory:
       - Memory Current: -317488021.00 B (Peak: 5.04 GB)
      TasksMemory:
         - Memory Current: 0 (Peak: 1.64 GB)
           - ReservedMemory Current: 0 (Peak: 0)
        Details:
           - Compaction Current: 0 (Peak: 1.25 GB)
           - Load Current: 0 (Peak: 338.45 MB)
             - AllMemTablesMemory Current: 0 (Peak: 427.00 MB)
           - Other Current: 0 (Peak: 0)
           - Query Current: 0 (Peak: 1.55 GB)
           - SchemaChange Current: 0 (Peak: 0)
      GlobalMemory:
         - Memory Current: 38.56 MB (Peak: 112.48 MB)
      MetadataMemory:
         - Memory Current: -1069939664.00 B (Peak: 109.57 MB)
      CacheMemory:
         - Memory Current: 140.12 MB (Peak: 2.78 GB)
      JemallocMemory:
         - Memory Current: 538.91 MB (Peak: 3.51 GB)
        Details:
           - Cache Current: 316.64 MB (Peak: 3.32 GB)
           - Metadata Current: 222.27 MB (Peak: 222.35 MB)
  GlobalMemorySnapshot:
    Orphan@global@id=3243119454afa696-277daf813ea9e28a:
       - Memory Current: 0 (Peak: 0)
    IOBufBlockMemory@global@id=d245a25acaaf3784-d0025e1a4c365e9d:
       - Memory Current: 26.55 MB (Peak: 116.84 MB)
    PointQueryExecutor@global@id=8947b10104d96309-1dde7133ca8ce8ae:
       - Memory Current: 0 (Peak: 0)
    BlockCompression@global@id=8042d49f4033b0a2-c9b41b7acd307c89:
       - Memory Current: 12.00 MB (Peak: 12.61 MB)
    RowIdStorageReader@global@id=184db2cd214d8d31-2bc5684d873611ab:
       - Memory Current: 0 (Peak: 2.12 MB)
    SubcolumnsTree@global@id=ff454c049bbcce7e-d0d1fcf6a61d50a0:
       - Memory Current: 0 (Peak: 0)
    S3FileBuffer@global@id=46493a0c27ff1316-67274b5dcdf562b0:
       - Memory Current: 0 (Peak: 0)
  MetadataMemorySnapshot:
    Tablets(not in SchemaCache, TabletSchemaCache)@metadata@id=a34f190cf903f0f5-05660a04db0a079c:
       - Memory Current: -1095494627.00 B (Peak: 2.18 MB)
    Segments(not in SegmentCache)@metadata@id=8142343323757a60-c4ea1239fdb3dfa1:
       - Memory Current: 0 (Peak: 21.40 MB)
    Rowsets@metadata@id=b84690bd258b6235-852300e364988b9a:
       - Memory Current: 1.30 MB (Peak: 6.62 MB)
    ParquetMeta@metadata@id=6c4db46e6edc4213-9a848847f94c4dbf:
       - Memory Current: 0 (Peak: 0)
    SegmentCache[size]@metadata@id=7d4895d6226ca9bc-79dbd9dd8ec5799c:
       - Memory Current: 21.50 MB (Peak: 254.83 MB)
    SchemaCache[number]@metadata@id=4e40b697a3e20d4c-6a508a8ba97a15a0:
       - Memory Current: 1.45 MB (Peak: 1.45 MB)
    TabletSchemaCache[number]@metadata@id=214bb441aa15e1c4-97134fa7334cef81:
       - Memory Current: 123.21 KB (Peak: 131.21 KB)
  CacheMemorySnapshot:
    QueryCache@cache@id=5a4532324d90fbca-12180f53193f7e88:
       - Memory Current: 0 (Peak: 0)
    DataPageCache[size]@cache@id=6c4febdcc160a281-28caf3acefb4fa9d:
       - Memory Current: 28.05 MB (Peak: 999.20 MB)
    IndexPageCache[size]@cache@id=b044765bf054154f-212198030bcbcf86:
       - Memory Current: 34.81 MB (Peak: 622.21 MB)
    PKIndexPageCache[size]@cache@id=9940031e0de33446-d36b25a92303569e:
       - Memory Current: 42.60 MB (Peak: 1.93 GB)
    PointQueryRowCache[size]@cache@id=9746b1446baaa7af-6d9533795821c4af:
       - Memory Current: 0 (Peak: 0)
    CommonObjLRUCache[number]@cache@id=1b4065092d1daa6f-8e521ad0ea9b9680:
       - Memory Current: 0 (Peak: 0)
    PointQueryLookupConnectionCache[number]@cache@id=d1451d30cfd03479-e4bf2908db5a0cb4:
       - Memory Current: 0 (Peak: 0)
    InvertedIndexSearcherCache[size]@cache@id=9b4d2472fe376f8b-b123efa60e6ddd89:
       - Memory Current: 0 (Peak: 0)
    InvertedIndexQueryCache[size]@cache@id=ca45a4712d712573-6c642a8518d5fdab:
       - Memory Current: 0 (Peak: 0)
    QueryCache[size]@cache@id=4d413baf25d6c3cc-f809c7de064e24b4:
       - Memory Current: 0 (Peak: 0)
    MowDeleteBitmapAggCache[size]@cache@id=2a4a54c003ad45de-a0e9fb0763925690:
       - Memory Current: 23.16 MB (Peak: 171.24 MB)
    LastSuccessChannelCache[size]@cache@id=8b4b086697e39894-76aa250414c8f1a0:
       - Memory Current: 0 (Peak: 0)
    TabletColumnObjectPool[number]@cache@id=8a4d79f2336e6d21-d2c3e13fbce84093:
       - Memory Current: 139.92 KB (Peak: 139.92 KB)
    MowTabletVersionCache[number]@cache@id=da45fe89a1187b9b-3b802fbbcfceefa7:
       - Memory Current: 11.35 MB (Peak: 11.35 MB)
    CreateTabletRRIdxCache[number]@cache@id=ce43c69b8e8bbbf4-47fa98089f300ca3:
       - Memory Current: 10.58 KB (Peak: 10.69 KB)
  TopMemoryTasksSnapshot:
    StreamLoadPipe@load@id=544e598b0825fc75-e8dd0690eccd6abf:
       - Memory Current: 0 (Peak: 89.25 MB)
    SegCompaction@compaction@id=994e964afc98f52d-42a802f82059469d:
       - Memory Current: 0 (Peak: 0)
    BufferControlBlock#FragmentInstanceId=c0ebc35677604c5b-b03de458b374a3d1@query@id=3740d93b7e34812c-08f77ae7d1d3b4b3:
       - Memory Current: 0 (Peak: 0)
    BufferControlBlock#FragmentInstanceId=96230bb31662474f-a2da5c687213cd64@query@id=b34e8ff1bca2c86e-d61da84895a05d86:
       - Memory Current: 0 (Peak: 0)
    BufferControlBlock#FragmentInstanceId=9926afbf459d4c13-b55b42c04d03a044@query@id=c74993d93a547d75-01d894ed1f2c1ebf:
       - Memory Current: 0 (Peak: 0)
    BufferControlBlock#FragmentInstanceId=356577c11da943bd-9c446492cce2ec32@query@id=3f4573fe6bac9530-5f2fd90edfb12297:
       - Memory Current: 0 (Peak: 0)
    BufferControlBlock#FragmentInstanceId=4962fc2ee699482c-936d47875477e090@query@id=7e44bbe4d38c4a45-8ad628bdd85c62b9:
       - Memory Current: 0 (Peak: 0)
    BufferControlBlock#FragmentInstanceId=3aa1634b7c9245fb-93c16a4dfcb3e28a@query@id=a140cd093e10d847-c5f4d3cb388c178f:
       - Memory Current: 0 (Peak: 0)
    SnapshotManager@other_task@id=ad445984f40d5e78-371bedb85c079ea9:
       - Memory Current: 0 (Peak: 0)
    BufferControlBlock#FragmentInstanceId=30af440d7baf411e-bbc8c865f0e0a7fe@query@id=434a5672784628f5-4cd06930b2c2a9a4:
       - Memory Current: 0 (Peak: 0)
    BufferControlBlock#FragmentInstanceId=58f6dcd235be4de6-aca5c39ecb111902@query@id=364f96df82de685d-3e89d1cecd6e15b3:
       - Memory Current: 0 (Peak: 0)
    BufferControlBlock#FragmentInstanceId=b1cca54830234bfb-9fd3e1cd14c00de1@query@id=9b47d1f782c6f793-079ba9dfa4fc50be:
       - Memory Current: 0 (Peak: 0)
    BufferControlBlock#FragmentInstanceId=5e4611cd7b5d4fc0-ab6d6488a8222c7b@query@id=f545726be9775e76-b1588f245c7548b8:
       - Memory Current: 0 (Peak: 0)
    BufferControlBlock#FragmentInstanceId=706d79c00e447f3-aa4ad78143646e13@query@id=034280290cfa986f-071d51d9741ce9bd:
       - Memory Current: 0 (Peak: 0)
    BufferControlBlock#FragmentInstanceId=29efe59391894cce-852a46eaf3758f14@query@id=3c4b03758a2c1b9a-cd524dbd9584e4a0:
       - Memory Current: 0 (Peak: 0)
  AllTasksMemorySnapshot:
    QueryTasks:
    LoadTasks:
      StreamLoadPipe@load@id=544e598b0825fc75-e8dd0690eccd6abf:
         - Memory Current: 0 (Peak: 89.25 MB)
    CompactionTasks:
      SegCompaction@compaction@id=994e964afc98f52d-42a802f82059469d:
         - Memory Current: 0 (Peak: 0)
    SchemaChangeTasks:
    OtherTasks:
      SnapshotManager@other_task@id=ad445984f40d5e78-371bedb85c079ea9:
         - Memory Current: 0 (Peak: 0)
ObjectHeapDump:
   - BitmapIndexReaderMemBytes: 0
   - BitmapIndexReaderNum: 0
   - BloomFilterIndexReaderMemBytes: 0
   - BloomFilterIndexReaderNum: 0
   - ColumnReaderMemBytes: 6.05 MB
   - ColumnReaderNum: 17.03K
   - IndexPageReaderMemBytes: 276.15 KB
   - IndexPageReaderNum: 854
   - IndexedColumnReaderMemBytes: 123.68 KB
   - IndexedColumnReaderNum: 427
   - InvertedIndexReaderMemBytes: 0
   - InvertedIndexReaderNum: 0
   - OrdinalIndexReaderMemBytes: 2.83 MB
   - OrdinalIndexReaderNum: 16.05K
   - RowsetMemBytes: 408.62 KB
   - RowsetMetaMemBytes: 924.03 KB
   - RowsetMetaNum: 1.87K
   - RowsetNum: 1.87K
   - SegmentMemBytes: 2.91 MB
   - SegmentNum: 543
   - TabletColumnMemBytes: 8.13 MB
   - TabletColumnNum: 29.61K
   - TabletIndexMemBytes: 0
   - TabletIndexNum: 0
   - TabletMetaMemBytes: 262.17 KB
   - TabletMetaNum: 658
   - TabletSchemaMemBytes: -1102811857.00 B
   - TabletSchemaNum: 966
   - ZoneMapIndexReaderMemBytes: 1.93 MB
   - ZoneMapIndexReaderNum: 13.58K
---

Memory Info

Memory Documents

Memory Management Overview Memory Issue FAQ ---

Memory Properties

System Physical Mem: 61.76 GB System Page Size: 4096 Mem Limit: 55.58 GB Soft Mem Limit: 50.02 GB System Mem Available Low Water Mark: 3.09 GB System Mem Available Warning Water Mark: 6.18 GB Cgroup Mem Limit: 8589934592.00 GB Cgroup Mem Usage: 9.53 GB Cgroup Mem Refresh State: 1 ---

Memory Option Settings

block_cache_wait_timeout_ms=1000 cache_capacity_reduce_mem_limit_frac=0.6 cache_lock_held_long_tail_threshold_us=30000000 cache_lock_wait_long_tail_threshold_us=30000000 cache_periodic_prune_stale_sweep_sec=60 cache_prune_interval_sec=10 clear_file_cache=0 common_obj_lru_cache_stale_sweep_time_sec=900 compaction_memory_bytes_limit=1073741824 crash_in_alloc_large_memory_bytes=-1 crash_in_memory_tracker_inaccurate=0 data_page_cache_stale_sweep_time_sec=300 delete_bitmap_agg_cache_capacity=104857600 delete_bitmap_agg_cache_stale_sweep_time_sec=1800 delete_bitmap_dynamic_agg_cache_limit=1.0% disable_memory_gc=0 disable_pk_storage_page_cache=0 disable_segment_cache=0 disable_storage_page_cache=0 disable_storage_row_cache=1 enable_compaction_pause_on_high_memory=1 enable_evict_file_cache_in_advance=1 enable_file_cache=0 enable_file_cache_keep_base_compaction_output=0 enable_file_cache_query_limit=0 enable_flush_file_cache_async=1 enable_hdfs_mem_limiter=1 enable_inverted_index_cache_check_timestamp=1 enable_low_cardinality_cache_code=1 enable_memory_orphan_check=1 enable_mow_get_agg_by_cache=1 enable_query_memory_overcommit=1 enable_read_cache_file_directly=0 enable_reader_dryrun_when_download_file_cache=1 enable_segment_cache_prune=1 enable_shrink_memory=0 enable_ttl_cache_evict_using_lru=1 enable_use_cgroup_memory_info=1 enable_workload_group_memory_gc=1 enable_write_index_searcher_cache=1 estimated_mem_per_column_reader=512 file_cache_background_gc_interval_ms=100 file_cache_background_monitor_interval_ms=5000 file_cache_background_ttl_gc_batch=1000 file_cache_background_ttl_gc_interval_ms=3000 file_cache_downloader_thread_num_max=32 file_cache_downloader_thread_num_min=32 file_cache_each_block_size=1048576 file_cache_enable_evict_from_other_queue_by_size=1 file_cache_enter_disk_resource_limit_mode_percent=90 file_cache_enter_need_evict_cache_in_advance_percent=88 file_cache_error_log_limit_bytes=209715200 file_cache_evict_in_advance_batch_bytes=31457280 file_cache_evict_in_advance_interval_ms=1000 file_cache_evict_in_advance_recycle_keys_num_threshold=1000 file_cache_exit_disk_resource_limit_mode_percent=88 file_cache_exit_need_evict_cache_in_advance_percent=85 file_cache_max_file_reader_cache_size=1000000 file_cache_path=[{"path":"/opt/doris/be/file_cache"}] file_cache_remove_block_qps_limit=1000 group_commit_memory_rows_for_max_filter_ratio=10000 group_commit_queue_mem_limit=67108864 ignore_file_cache_dir_upgrade_failure=0 in_memory_file_size=1048576 index_cache_entry_stay_time_after_lookup_s=1800 index_page_cache_percentage=10 index_page_cache_stale_sweep_time_sec=600 inverted_index_cache_stale_sweep_time_sec=600 inverted_index_query_cache_limit=10% inverted_index_query_cache_shards=256 inverted_index_searcher_cache_limit=10% jdbc_connection_pool_cache_clear_time_sec=28800 je_dirty_pages_mem_limit_percent=2% kerberos_ccache_path= load_process_max_memory_limit_percent=50 load_process_safe_mem_permit_percent=5 load_process_soft_mem_limit_percent=80 local_exchange_buffer_mem_limit=134217728 lookup_connection_cache_capacity=2048 max_client_cache_size_per_host=10 max_external_file_meta_cache_num=1000 max_hdfs_file_handle_cache_num=1000 max_hdfs_file_handle_cache_time_sec=3600 max_master_fe_client_cache_size=10 max_memory_sink_batch_count=20 max_sys_mem_available_low_water_mark_bytes=-1 mem_alloc_fault_probability=0 mem_limit=90% mem_tracker_consume_min_size_bytes=1048576 memory_gc_sleep_time_ms=500 memory_limitation_per_thread_for_schema_change_bytes=2147483648 memory_limitation_per_thread_for_storage_migration_bytes=100000000 memory_maintenance_sleep_time_ms=20 memory_mode=moderate memtable_flush_running_count_limit=2 memtable_limiter_reserved_memory_bytes=838860800 pk_index_page_cache_stale_sweep_time_sec=600 pk_storage_page_cache_limit=10% point_query_row_cache_stale_sweep_time_sec=300 query_cache_elasticity_size_mb=128 query_cache_max_partition_count=1024 query_cache_max_size_mb=256 query_cache_size=512 row_cache_mem_limit=20% schema_cache_capacity=1024 schema_cache_sweep_time_sec=100 schema_change_mem_limit_frac=0.6 schema_dict_cache_capacity=4096 segment_cache_capacity=-1 segment_cache_fd_percentage=20 segment_cache_memory_percentage=5 soft_mem_limit_frac=0.9 stacktrace_in_alloc_large_memory_bytes=2147483648 storage_page_cache_limit=20% storage_page_cache_shard_size=256 tablet_cache_capacity=100000 tablet_cache_shards=16 tablet_lookup_cache_stale_sweep_time_sec=30 tablet_schema_cache_capacity=102400 tablet_schema_cache_recycle_interval=3600 variant_use_cloud_schema_dict_cache=1 vertical_compaction_max_row_source_memory_mb=1024 warmup_tablet_replica_info_cache_ttl_sec=600 ---

Jemalloc Profiles

___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 16
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 15000 (arenas.dirty_decay_ms: 15000)
opt.muzzy_decay_ms: 15000 (arenas.muzzy_decay_ms: 15000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 32768
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: false
opt.prof_prefix: ""
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: 32
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 16
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 32768
Number of bin size classes: 36
Number of thread-cache bin size classes: 41
Number of large size classes: 196
Allocated: 1473619544, active: 1649283072, metadata: 233129472 (n_thp 0), resident: 1846325248, mapped: 1904467968, retained: 21989433344
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 1515859, run_interval: 4632087562 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 164732682 93 0 0 0 0 24 0 0 0 0 0
max_per_bg_thd 84335396 48 0 0 0 0 1843213 1 0 0 0 0
ctl 34676223672 19750 0 0 0 0 3 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
prof_thds_data 0 0 0 0 0 0 0 0 0 0 0 0
prof_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_alloc 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_stats 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 1294
uptime: 1755728020821707
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 249 3142629 83216731 3441385299
muzzy: N/A 100 2831122 67997098 2440896514
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 564016728 36880883597 21006 36878787741 21004 285392018007 162549 4018493700 2288 868763498 494
large: 909602816 362553865 206 362543505 206 541938429 308 362553865 206 88312566 50
total: 1473619544 37243437462 21212 37241331246 21211 285933956436 162857 4381047565 2495 957076064 545

active: 1649283072
mapped: 1904467968
retained: 21989433344
base: 195962368
internal: 37167104
metadata_thp: 0
tcache_bytes: 330941376
tcache_stashed_bytes: 0
resident: 1846325248
abandoned_vm: 0
extent_avail: 802039
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 1317861280 750 0 0 0 0 48 0 0 0 0 0
extent_avail 2279897185 1298 717 0 17450 0 76566349 43 3618033150 2060 44000403 2
extents_dirty 3177272635 1809 69105 0 3503883 1 162121023 92 529379850391 301515 142001308 35
extents_muzzy 1622994704 924 536 0 6338 0 15630392 8 4159038061 2368 45000408 11
extents_retained 1478621521 842 173 0 5359 0 12674350 7 1494013707 850 80000735 3
decay_dirty 1378276806 785 64 0 741 0 32112022 18 552005048 314 45000410 1
decay_muzzy 1377961630 784 17 0 691 0 31989555 18 211001930 120 41000375 1
base 2636630392 1501 0 0 10 0 17757 0 0 0 0 0
tcache_list 1343646806 765 47035 0 88568 0 34073777 19 108037989401 61534 98000902 21
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 310248 472478823 269 472440042 269 5162533181 2940 1 38781 139 114 512 1 0.544 59268993 33 14574217 8 1784 22540497 12 1442077222 821 1011 0 16092 0 62747424 35 8593078782 4894 57000525 9
16 1 5011072 682101999 388 681788807 388 17047208861 9709 1 313192 2445 1697 256 1 0.500 150601204 85 19781794 11 158546 64315123 36 1544016900 879 3087 0 28484 0 76526817 43 42004385155 23924 96000882 29
32 2 11074592 14852723677 8459 14852377596 8459 91593600991 52168 1 346081 4348 2631 128 1 0.621 685658040 390 154850060 88 22526099 745454596 424 2427454318 1382 14521 0 1251066 0 137802351 78 89605820686 51036 102000937 27
48 3 14099760 7203228341 4102 7202934596 4102 66106975583 37652 1 293745 2016 1499 256 3 0.569 920961905 524 78958876 44 231781 398835408 227 2476052317 1410 6578 0 1637054 0 116499530 66 33292304957 18962 112001031 19
64 4 13180992 3387091313 1929 3386885360 1929 62410997332 35547 1 205953 4780 2848 64 1 0.673 273145263 155 60717183 34 6821113 371238648 211 1791752769 1020 4464 0 233892 0 96735866 55 30544279909 17396 85000782 11
80 5 7736880 1192553634 679 1192456923 679 4374029349 2491 1 96711 611 475 256 5 0.618 134760123 76 22199513 12 689514 61161526 34 1524713545 868 897 0 22397 0 58415848 33 9033082784 5144 68000626 12
96 6 7231296 2167697039 1234 2167621713 1234 7347476406 4184 1 75326 793 483 128 3 0.742 432780231 246 31608172 18 5742895 95842558 54 1848141645 1052 1341 0 57929 0 57461476 32 12229111962 6965 47000433 12
112 7 21144144 473178032 269 472989245 269 4371437153 2489 1 188787 948 578 256 7 0.777 81992923 46 15277042 8 156817 49720108 28 1454122212 828 1223 0 14361 0 55977448 31 11543105770 6574 73000675 8
128 8 8407040 1383058736 787 1382993056 787 3597148814 2048 1 65680 3783 2546 32 1 0.542 227298560 129 52170207 29 8792484 160299183 91 1655153214 942 1892 0 34151 0 66163211 37 14939136753 8508 57000517 10
160 9 8993760 335696709 191 335640498 191 2045298575 1164 1 56211 579 407 128 5 0.758 63184010 35 13185764 7 43696 57356762 32 1436973435 818 1543 0 17164 0 56995020 32 14824135807 8443 108000993 11
192 10 9497856 834327675 475 834278207 475 1268998433 722 1 49468 1110 690 64 3 0.696 180242248 102 21121218 12 3341949 53231600 30 1552992300 884 609 0 10093 0 46433544 26 5482050234 3122 52000480 8
224 11 15876224 278800495 158 278729619 158 1885684852 1074 1 70876 999 662 128 7 0.554 78579305 44 12722854 7 23415 31803763 18 1438183185 819 463 0 8296 0 45046810 25 3885035618 2212 85000785 12
256 12 5604096 198036272 112 198014381 112 3023600871 1722 1 21891 1792 965 16 1 0.763 41138447 23 19421469 11 209334 85892097 48 1426978323 812 1051 0 36902 0 55583895 31 7692070458 4381 60000543 8
320 13 31207040 123096559 70 122999037 70 2331740207 1328 1 97522 1915 687 64 5 0.795 44976854 25 9742092 5 37562 30847433 17 1397780090 796 436 0 7481 0 40898484 23 4412040467 2512 53000487 9
384 14 13261440 347572672 197 347538137 197 2754004939 1568 1 34535 1436 850 32 3 0.751 69013756 39 17463428 9 489095 71936973 40 1438029116 819 1031 0 11889 0 47305077 26 8726080121 4970 45000414 9
448 15 9627968 341477600 194 341456109 194 3714849103 2115 1 21491 426 278 64 7 0.788 35173182 20 14405810 8 98581 52695216 30 1407929575 801 1477 0 13502 0 57901690 32 10848099437 6178 50000458 14
512 16 6520320 114483508 65 114470773 65 360322516 205 1 12735 2275 1454 8 1 0.699 38092498 21 18343491 10 542947 73370209 41 1411288029 803 1403 0 22115 0 52438128 29 10350094671 5895 109000991 8
640 17 4725760 43033782 24 43026398 24 627547058 357 1 7384 320 165 32 5 0.721 12276849 6 10315222 5 17357 14212299 8 1366289973 778 469 0 4935 0 45109667 25 5136047037 2925 51000469 10
768 18 7458048 137574135 78 137564424 78 180426789 102 1 9711 785 442 16 3 0.773 29728840 16 13162696 7 3934193 32083217 18 1387416719 790 150 0 3343 0 36228661 20 1367012590 778 38000355 7
896 19 6497792 66510553 37 66503301 37 140727471 80 1 7252 289 196 32 7 0.784 9911933 5 9630729 5 48736 16902100 9 1371232884 781 555 0 5226 0 46678788 26 5240048036 2984 45000415 7
1024 20 9406464 117541122 66 117531936 66 377623900 215 1 9186 2654 760 4 1 0.865 33735541 19 18476048 10 1971911 98878845 56 1395553407 794 1203 0 10333 0 42048421 23 10276094121 5852 87000800 9
1280 21 6809600 815942548 464 815937228 464 873352657 497 1 5320 665 467 16 5 0.500 82947287 47 56390813 32 43871741 21735426 12 1563582219 890 215 0 10719 0 34871841 19 1873017188 1066 43000405 7
1536 22 7744512 51971024 29 51965982 29 122941751 70 1 5042 823 359 8 3 0.765 21253586 12 9336906 5 470519 27270509 15 1379199609 785 464 0 9250 0 42072595 23 4635042400 2639 53000487 7
1792 23 7886592 102101353 58 102096952 58 206575130 117 1 4401 347 205 16 7 0.792 28975797 16 12765072 7 431592 28180210 16 1407084533 801 678 0 14317 0 53581093 30 6581060307 3748 55000507 7
2048 24 15613952 50464301 28 50456677 28 110904197 63 1 7624 4218 800 2 1 0.903 25705872 14 11626324 6 5688453 45803919 26 1383958506 788 1262 0 17213 0 40797006 23 10292094277 5862 59000542 9
2560 25 17753600 47901104 27 47894169 27 74820303 42 1 6935 1205 755 8 5 0.719 11151323 6 10036065 5 191426 35446167 20 1373528606 782 949 0 7602 0 48834265 27 8865081238 5049 62000569 9
3072 26 20450304 757665565 431 757658908 431 1936678684 1103 1 6657 1884 518 4 3 0.883 159887006 91 80154666 45 174741331 43074231 24 1755661464 999 342 0 12957 0 36578439 20 2429022284 1383 48000441 6
3584 27 6433280 27606889 15 27605094 15 40081083 22 1 1795 288 147 8 7 0.779 7189645 4 6593904 3 250366 14335156 8 1355726962 772 221 0 3947 0 37836303 21 1520013926 865 32000295 8
4096 28 28438528 179139139 102 179132196 102 544898360 310 1 6943 6943 0 1 1 1 40908389 23 23422425 13 179139139 0 0 1606453267 914 1706 0 28064 0 56312215 32 13745125889 7828 58000533 14
5120 29 17955840 9252315 5 9248808 5 31580376 17 1 3507 1212 649 4 5 0.723 4792898 2 3856865 2 466759 6445459 3 1342205268 764 102 0 1784 0 26275671 14 849007752 483 45000412 5
6144 30 22142976 9410759 5 9407155 5 17769008 10 1 3604 1962 308 2 3 0.918 4511247 2 3763154 2 1441620 6804640 3 1342745447 764 94 0 1351 0 26305374 14 833007625 474 43000395 4
7168 31 8307712 6665197 3 6664038 3 13204029 7 1 1159 334 95 4 7 0.867 4603685 2 3656277 2 223634 4422671 2 1341442102 764 114 0 2285 0 26986314 15 1137010407 647 43000391 4
8192 32 102121472 53320129 30 53307663 30 651041966 370 1 12466 12466 0 1 2 1 15360905 8 11230708 6 53320129 0 0 1422112333 809 353 0 4638 0 42235485 24 3925035931 2235 61000554 10
10240 33 65464320 6300599 3 6294206 3 32117005 18 1 6393 3267 133 2 5 0.978 2982849 1 2602231 1 821922 4926727 2 1339560163 762 148 0 2146 0 24689753 14 1324012138 754 32000295 5
12288 34 8208384 5313263 3 5312595 3 6626817 3 1 668 668 0 1 3 1 2739372 1 2498768 1 5313263 0 0 1343024908 764 53 0 1158 0 24604468 14 448004108 255 51000470 4
